We're revolutionizing the digital economy.
Brands get quality website traffic and potential leads, while visitors of those brands get rewarded for their interest.
It's a massive game-changer in the advertising space, and we're proud to pioneer it.
How Discovearn works:
For Brands:
• Easily reach your ideal audience with targeted display ad campaigns
• Choose to show your ads on Discovearn only, or on 3rd party sites as well for extra brand reach
• For ads shown on Discovearn, only pay when a Discovearn user visits your site for a minimum time that you set (See tables below)
• View and export key campaign insights and analytics (Coming soon!)
• Build quality email leads from interested visitors of your site, at no extra cost (Coming soon!)
For Visitors:
• Create your Discovearn account and verify your email and payment info
• Optionally add your demographic info to better match with brands
• Visit brand sites for the minimum viewing time to earn up to $30 hourly (See tables below)
• Easily track your earnings and connect with the brands you visited
• Withdraw after reaching just $25 in earnings
For Site Owners:
• Create your Discovearn account and submit your site to be reviewed
• Insert Discovearn's ad embed code where you want ads to be displayed on your site
• Once approved, start earning $0.25 per click from visitors without a Discovearn account, and up to $3.25 per visit from signed in Discovearn accounts (See tables below)
• Withdraw your earnings after reaching just $25
Pricing and Earnings Tables:
| Ads Displayed on Discovearn.com | ||||||||
|---|---|---|---|---|---|---|---|---|
| Minimum Visit Time | Brand Pays | Visitor Earns | ||||||
| 30 Seconds | $0.50 USD | $0.25 USD | ||||||
| 60 Seconds | $1.00 USD | $0.50 USD | ||||||
| 90 Seconds | $1.50 USD | $0.75 USD | ||||||
| 120 Seconds | $2.00 USD | $1.00 USD | ||||||
| 150 Seconds | $2.50 USD | $1.25 USD | ||||||
| 180 Seconds | $3.00 USD | $1.50 USD | ||||||
| 210 Seconds | $3.50 USD | $1.75 USD | ||||||
| 240 Seconds | $4.00 USD | $2.00 USD | ||||||
| 270 Seconds | $4.50 USD | $2.25 USD | ||||||
| 300 Seconds | $5.00 USD | $2.50 USD | ||||||
| Ads Displayed on 3rd Party Sites (Pricing changes to $0.50 per ad click, with the site owner earning $0.25 per ad click, if the visitor is not signed into Discovearn) |
|||
|---|---|---|---|
| Minimum Visit Time | Brand Pays | Site Owner Earns | Discovearn User Earns |
| 30 Seconds | $1.50 USD | $1.00 USD | $0.25 USD |
| 60 Seconds | $2.00 USD | $1.25 USD | $0.50 USD |
| 90 Seconds | $2.50 USD | $1.50 USD | $0.75 USD |
| 120 Seconds | $3.00 USD | $1.75 USD | $1.00 USD |
| 150 Seconds | $3.50 USD | $2.00 USD | $1.25 USD |
| 180 Seconds | $4.00 USD | $2.25 USD | $1.50 USD |
| 210 Seconds | $4.50 USD | $2.50 USD | $1.75 USD |
| 240 Seconds | $5.00 USD | $2.75 USD | $2.00 USD |
| 270 Seconds | $5.50 USD | $3.00 USD | $2.25 USD |
| 300 Seconds | $6.00 USD | $3.25 USD | $2.50 USD |
